20 Oct '19: Results Gun Run
Published by ATC Multisport on Fri, 25 Oct 2019The Gun Run
ATC Half-Marathon Champs
Sunday, 20 October 2019
Green Point
The Gun Run doubled up as the ATC Club Champs for the Half-Marathon distance. Congratulations to Ian Metcalfe (1:21) and Alexandra Antonakis (1:31), who were the first ATC’ers across the line and are our half-marathon champs!
We had no less than 18 runners, who did sub-90s and received silver medals for the Half! Congratulations to all our Half-Marathon and 10 Km runners, whose results are listed further down or on our On-line Blog.
Pos Race No Name Time Category Cat Pos Gender Gen Pos
54 1111 Ian Metcalfe 01:21:53 Senior 41 Male 48
62 1151 Christiaan De Villiers 01:22:39 Senior 48 Male 56
70 1127 Simon Goldsbrough 01:23:17 Senior 53 Male 63
83 1502 Jason Elley 01:23:56 Senior 64 Male 76
92 1527 Jacques De Villiers 01:24:58 Senior 71 Male 85
96 1072 Nic De Beer 01:25:25 40-49 11 Male 89
99 1195 Nick Bester 01:25:40 Senior 76 Male 92
103 1511 James Peart 01:25:50 Senior 80 Male 96
108 1551 Callan Williamson 01:26:12 Senior 84 Male 100
114 1585 Guido Tagge 01:26:36 40-49 13 Male 106
122 1191 Gregory Torr 01:26:55 40-49 17 Male 114
126 1162 Aashiek Parker 01:27:13 40-49 18 Male 117
148 562 Michael Joseph 01:28:29 Senior 110 Male 135
157 1064 Yaaseen Davis 01:28:41 Senior 118 Male 144
165 1621 Tobi Lochner 01:28:50 Senior 124 Male 152
170 1751 Henrico Bekker 01:29:07 Senior 128 Male 156
176 1684 Waheed Parker 01:29:27 Senior 133 Male 161
180 1558 Gavin Cooper 01:29:38 40-49 24 Male 164
224 1552 Alexandra Antonakis 01:31:43 Senior 16 Female 22
225 2010 Greg Currie 01:31:45 Senior 163 Male 203
245 1839 Rudy Oliver 01:32:51 Senior 171 Male 220
272 1588 Nicolas Vandemoortele 01:33:55 Senior 190 Male 246
275 1591 Serge Witkowsky 01:33:56 Senior 192 Male 249
302 2510 Marco Barbieri 01:34:47 Senior 209 Male 270
332 2216 Martha Koekemoer 01:36:11 40-49 7 Female 36
370 1871 Josh Lazarus 01:37:34 Senior 245 Male 325
375 1654 Willem Erasmus 01:37:38 40-49 60 Male 330
395 1571 Craig Metherell 01:38:12 Senior 260 Male 347
442 3128 Jack Newton 01:39:00 Senior 287 Male 387
510 2517 Craig Daniel 01:40:38 40-49 81 Male 443
525 1830 Ashleigh Hansen 01:40:59 Senior 53 Female 71
537 1729 Ryan Heydenrych 01:41:16 Senior 346 Male 465
581 1923 Mark Sochen 01:42:01 Senior 375 Male 501
582 1892 Amanda Bullmore 01:42:02 40-49 12 Female 81
641 1953 Nigel Lawrence 01:42:50 50-59 28 Male 548
649 1918 Lesyl Potgieter 01:42:59 40-49 14 Female 94
668 1938 Quintin Combrink 01:43:23 Senior 420 Male 570
678 2543 Colin Van Zyl 01:43:32 40-49 110 Male 578
684 2474 Erica Terblanche 01:43:35 40-49 17 Female 101
695 2521 Peter Hartmann 01:43:45 50-59 30 Male 593
711 2600 Justin Parker 01:43:54 Senior 442 Male 608
721 566 Chris Loker 01:44:01 50-59 33 Male 615
817 2107 Elizka Ferreira 01:45:39 40-49 19 Female 123
846 1939 Kashief Cross 01:46:12 Senior 519 Male 717
855 2213 Ashley Jaffe 01:46:21 Senior 527 Male 725
891 2405 Sean Johnston 01:46:48 Senior 544 Male 751
897 1922 Zeke Snyman 01:46:53 Senior 549 Male 756
915 1838 Darren Noche 01:47:05 Senior 560 Male 771
924 9536 Mark Nilsen 01:47:10 Senior 564 Male 778
969 2095 Dale Weitz 01:47:51 Senior 584 Male 809
977 7914 Jaysen Chapman 01:48:00 Senior 588 Male 815
1008 2009 Daryn Crowie 01:48:28 Senior 605 Male 842
1012 2422 Sp Le Roux 01:48:33 Senior 609 Male 846
1023 2554 Michel Bastenie 01:48:41 50-59 52 Male 854
1039 2559 Paul Bredell 01:48:48 50-59 53 Male 868
1101 1847 Stuart Torr 01:49:48 Senior 653 Male 910
1106 2534 Jeremy Roy 01:49:52 Senior 657 Male 915
1113 1902 Richard Goldstein 01:49:57 40-49 176 Male 921
1133 2266 Lucy Gauntlett 01:50:16 Senior 147 Female 197
1136 1795 Ashraf Orrie 01:50:18 50-59 66 Male 939
1154 2618 Laura Weston 01:50:31 Senior 151 Female 203
1163 3265 Vasili Vass 01:50:37 50-59 68 Male 958
1252 2690 Scott Unwin 01:51:49 Senior 714 Male 1022
1278 1937 Gavin Cilliers 01:52:07 Senior 727 Male 1041
1384 4219 Ridwana Babamia 01:53:06 Senior 204 Female 270
1468 1843 Scott Salvage 01:53:44 Senior 800 Male 1166
1470 2724 Daniel Hookins 01:53:46 Senior 802 Male 1168
1512 2653 Taschyana Hurter 01:54:25 40-49 56 Female 317
1538 2079 Clive Schulze 01:54:39 Senior 836 Male 1214
1583 3104 Marco Groenewald 01:54:56 40-49 249 Male 1248
1615 2148 Pieter Brits 01:55:17 Senior 875 Male 1269
1629 1102 Adrian Zetler 01:55:27 Senior 881 Male 1280
1637 3234 Justus Fourie 01:55:35 40-49 258 Male 1285
1638 4138 Laurie Jimerson 01:55:35 40-49 66 Female 353
1649 4910 Megan Tennant 01:55:45 Senior 262 Female 359
1662 3487 Bianca Van Aardt 01:55:52 Senior 264 Female 361
1673 2870 Reza Khan 01:56:03 40-49 260 Male 1310
1820 3137 Marius Smit 01:57:39 50-59 112 Male 1413
1832 2883 Bronwyn Lasarow 01:57:45 Senior 297 Female 413
1851 4007 Melissa Botha 01:57:54 Senior 303 Female 419
1855 2792 Jessica Coetzee 01:57:56 Senior 305 Female 421
1862 3256 Carl May 01:58:03 60-69 28 Male 1439
1871 2659 Martin Lee Pan 01:58:07 Senior 985 Male 1445
1876 2309 Gareth Barford 01:58:09 Senior 987 Male 1448
1888 4073 Roxanne Walmsley 01:58:16 Senior 315 Female 433
1899 7823 Dylan Bowen 01:58:23 40-49 292 Male 1462
1947 2564 Seon Corbett 01:58:44 Senior 331 Female 454
2004 3099 Sebnem Er 01:59:05 40-49 86 Female 474
2103 2025 Kayla Jackson 01:59:48 Senior 364 Female 501
2137 5627 Jayfred Moses 01:59:57 40-49 326 Male 1626
2155 2739 Leandra Temmers 02:00:07 Senior 375 Female 518
2169 3437 Deepti Bhawan 02:00:17 Senior 377 Female 521
2192 3239 Pinchas Hack 02:00:34 Senior 1127 Male 1663
2284 4614 Amy Wessels 02:01:31 Senior 409 Female 564
2330 4758 Mark Shnaps 02:01:59 40-49 351 Male 1742
2966 4361 John Cleophas 02:08:31 40-49 431 Male 2107
3040 4242 Izette Du Plessis 02:09:13 Senior 639 Female 892
3105 5027 Faye Ravenscroft 02:09:55 Senior 658 Female 919
3111 4483 Dan Marcus 02:10:00 Senior 1444 Male 2189
3134 4932 Kathleen Basson 02:10:23 60-69 11 Female 932
3135 4931 Devon Basson 02:10:23 Senior 668 Female 933
3250 5320 Gabriel Wessels 02:11:35 40-49 471 Male 2268
3265 4050 Lisa North 02:11:43 40-49 183 Female 990
3714 4329 Hendrik Bester 02:16:28 Senior 1628 Male 2506
Pos Race No Time Category Cat Pos Gender Gen Pos
72 11072 Andrew Le Roux 00:37:55 Senior 35 Male 59
86 11071 Paul Harker 00:39:05 Senior 42 Male 71
91 11084 Cristina Heywood 00:39:25 Senior 16 Female 18
189 12125 Janke Janse Van Vuuren 00:44:50 Junior 35 Male 152
208 11085 Clint Morris 00:45:52 Senior 110 Male 167
336 11206 Leo Ziervogel 00:49:17 Senior 170 Male 263
501 19704 Brett Faure 00:52:24 40-49 45 Male 380
676 12148 Mo Moolla 00:54:37 40-49 61 Male 491
684 12300 Lynette Viarnaud 00:54:41 40-49 32 Female 188
968 12132 Kirsten Kingma 00:57:36 Senior 205 Female 306
1019 12346 Alexander Schubert 00:58:01 40-49 93 Male 687
1193 12523 Jessica Senekal 00:59:24 Senior 274 Female 412
1250 12099 Garney Claasen 00:59:55 Senior 507 Male 804
1508 17386 Aidan Henebry 01:02:16 40-49 127 Male 924
1753 13510 Susanne Schubert 01:04:05 50-59 62 Female 716
2162 12532 Anna-Ri Van Heerden 01:07:21 Senior 641 Female 951
2452 18360 Dominick Marshall-Smith 01:09:24 40-49 198 Male 1317
3141 12388 Khaliq Dollie 01:14:20 40-49 235 Male 1542
3609 13074 Danielle Mascher 01:18:15 Senior 1266 Female 1928
3878 17409 Wayne Hirschson 01:20:40 Senior 1071 Male 1750
3883 15177 Farryl Singh 01:20:44 40-49 280 Male 1753
5483 16087 Jeff Hendricks 01:57:40 40-49 355 Male 2133