28 Oct '18: Results Slanghoek TRI
Published by ATC Multisport on Tue, 30 Oct 2018Slanghoek Triathlons
The Slanghoek Road Triathlon took place in extreme heat and was declared a non-wetsuit swim. The run for the Standard Distance Triathlon was also shortened to 5 Kms. Still, it was a great day out at the magnificent Breeland Cellars in the Slanghoek Valley.
Annah Watkinson was the first lady home (9th overall; 1:50:12) in the Standard Distance Road Triathlon, followed by Michele Krebs in 01:54:05.
Tobi Lochner (6th overall, 01:49:01) was our first man home, followed by Jonty Low (2nd Sub-Vet, 1:49:09) and Dean Hopf in 1:49:55.
Nick Turner (01:54:15) won the Vets 40+ AG, with STeve Attwell (01:56:37) in second and Crispin Barrett (1:57:36) in third. Paul Ingpen (2:00:30) won the Masters AG.
Britt Hyland (2:17:20) was second Vet Lady and Jenny O’Hanlon (2:22:04) was the 2nd Masters Lady followed by Kirsty Blackford (2:26:08) in third.
Tyron Ingle won the Sprint distance road event in a time of 1:07:!2. Vicky Van Der Merwe (1:14:01) won the ladies race (9th overall) followed by Robin Bolten I second (1:20:21).
Philip Le Roux (1:25:12) was the second Vet and Sam Houlie (1:26:25) the second Master. Carl May was the first Grand Master, followed by John Van Onselen in second. Nikki Crous was second amongst the Vet ladies.
On the Saturday, in Off-Road event, Vicky Van Der Merwe (1:13:50) was second in the ladies race with Michaela Beaton (1:14:34, 1st Junior lady) in third.
All our members’ results are listed below.
ATC Results – Slanghoek Road Triathlon – Standard
| ATC # | Name and Surname | Event | Cat | Finish | O/All | Sex | 
|  |  | Category | Pos | Time | Pos | Pos | 
| 1 | Tobi Lochner | SML | 5 | 01:49:01 | 6 | 6 | 
| 2 | Jonty Low | SVL | 2 | 01:49:09 | 7 | 7 | 
| 3 | Dean Hopf | SVL | 3 | 01:49:55 | 8 | 8 | 
| 4 | Annah Watkinson | SXL | 1 | 01:50:12 | 9 | 1 | 
| 5 | Alexander Krebs | SML | 7 | 01:51:09 | 11 | 10 | 
| 6 | Michelle Krebs | SWL | 1 | 01:54:05 | 15 | 2 | 
| 7 | STeve Attwell | VML | 2 | 01:56:37 | 18 | 16 | 
| 8 | Crispin Barrett | VML | 3 | 01:57:36 | 19 | 17 | 
| 9 | Kobus Meyer | VML | 4 | 01:58:09 | 20 | 18 | 
| 10 | Paul Ingpen | MML | 1 | 02:00:30 | 26 | 24 | 
| 11 | Paul Raciti | VML | 8 | 02:00:35 | 27 | 25 | 
| 12 | Alan Berning | VML | 9 | 02:03:46 | 32 | 30 | 
| 13 | Ettienne Ludick | SML | 13 | 02:04:18 | 33 | 31 | 
| 14 | Thomas Barlow | VML | 12 | 02:06:21 | 39 | 35 | 
| 15 | Marc Davidowitz | SVL | 12 | 02:07:34 | 43 | 39 | 
| 16 | Nicholas Walker | SML | 15 | 02:07:51 | 46 | 42 | 
| 17 | Justin Wendover | SVL | 18 | 02:11:23 | 57 | 50 | 
| 18 | Paul Harker | SVL | 20 | 02:14:19 | 65 | 58 | 
| 19 | Nicolas Vandemoortele | SVL | 21 | 02:14:24 | 66 | 59 | 
| 20 | Pieter Brits | SVL | 22 | 02:14:46 | 70 | 61 | 
| 21 | Reon Smal | VML | 16 | 02:15:01 | 71 | 62 | 
| 22 | Gary Laue | VML | 20 | 02:16:07 | 78 | 69 | 
| 23 | Caroline Watermeyer | SWL | 8 | 02:16:24 | 80 | 10 | 
| 24 | Britt Hyland | VWL | 2 | 02:17:20 | 84 | 12 | 
| 25 | Paulo De Barros | SVL | 28 | 02:18:43 | 90 | 76 | 
| 26 | Christelle Van Der Watt | SWL | 9 | 02:20:01 | 96 | 15 | 
| 27 | Roy Gordon | VML | 25 | 02:20:35 | 97 | 82 | 
| 28 | Jenny O'Hanlon | MWL | 2 | 02:22:04 | 104 | 17 | 
| 29 | Genine Manchip | SXL | 4 | 02:22:24 | 107 | 18 | 
| 30 | Leigh Charlton | SXL | 5 | 02:23:16 | 108 | 19 | 
| 31 | Lesyl Potgieter | VWL | 4 | 02:23:31 | 110 | 20 | 
| 32 | Peter Hartmann | MML | 5 | 02:24:28 | 114 | 93 | 
| 33 | Gerhardt Van Niekerk | VML | 30 | 02:24:58 | 117 | 95 | 
| 34 | Dave Chapman | VML | 32 | 02:25:31 | 120 | 98 | 
| 35 | Kirsty Blackford | MWL | 3 | 02:26:08 | 123 | 23 | 
| 36 | David Petersen | SVL | 36 | 02:26:24 | 124 | 101 | 
| 37 | Taryn Doidge | SXL | 9 | 02:32:24 | 140 | 28 | 
| 38 | Megan Bellinger | SWL | 12 | 02:32:36 | 144 | 29 | 
| 39 | Catherine Blersch | SXL | 10 | 02:34:03 | 149 | 32 | 
| 40 | Tara Smith | SWL | 13 | 02:35:47 | 154 | 33 | 
| 41 | Celia Pienaar | MWL | 4 | 02:36:58 | 161 | 38 | 
| 42 | Dan Marcus | SVL | 45 | 02:37:02 | 162 | 124 | 
| 43 | Jeannine Ruffels | MWL | 5 | 02:37:14 | 163 | 39 | 
| 44 | Anneri Harmse | SXL | 12 | 02:37:35 | 166 | 41 | 
| 45 | Jennifer Marcus | SXL | 14 | 02:37:57 | 169 | 43 | 
| 46 | Julia Kearns | VWL | 10 | 02:37:57 | 170 | 44 | 
| 47 | Larissa Krajasich | VWL | 12 | 02:38:50 | 173 | 46 | 
| 48 | Mark Shnaps | VML | 45 | 02:40:33 | 184 | 137 | 
| 49 | Vasili Vass | MML | 11 | 02:41:58 | 196 | 141 | 
| 50 | Meg Holtzhausen | VWL | 15 | 02:44:05 | 207 | 59 | 
| 51 | Karla Ray | VWL | 18 | 02:50:57 | 227 | 69 | 
| 52 | Karen Battiston | SXL | 25 | 02:51:39 | 228 | 70 | 
| 53 | Jason Campbell | SVL | 57 | 02:52:13 | 230 | 159 | 
| 54 | Angela Stevens | SXL | 29 | 02:55:15 | 238 | 77 | 
| 55 | Johan Van Der Watt | SVL | 58 | 02:55:54 | 241 | 162 | 
| 56 | Gert Wilkins | MML | 18 | 03:03:43 | 250 | 168 | 
| 57 | Wessel Van Der Merwe | GML | 4 | 03:04:12 | 251 | 169 | 
| 58 | Roxie Varkevisser | SXL | 30 | 03:04:56 | 253 | 83 | 
| 59 | Mario Penso | SML | 35 | 03:14:47 | 269 | 176 | 
| 60 | Henrico Bekker | SVL | 61 | 03:23:28 | 273 | 183 | 
| 61 | John Burns | VML | 59 | 03:43:29 | 282 | 187 | 
| 62 | Esther Patience | VWL | 22 | 03:53:31 | 285 | 98 | 
| 63 | Coenie Labuschagne | SVL | 60 | 04:06:18 | 289 | 181 | 
| 64 | Nabeel Pohplonker | SVL | 63 | 04:09:58 | 290 | 192 | 
ATC Results – Slanghoek Road Triathlon – Sprint
| ATC # | Name and Surname | Event | Cat | Finish | O/All | Sex | 
|  |  | Category | Pos | Time | Pos | Pos | 
| 1 | Tyron Ingle | SVS | 1 | 01:07:12 | 1 | 1 | 
| 2 | Christoff Van Heerden | SVS | 3 | 01:10:56 | 4 | 4 | 
| 3 | Marthinus Kemp | SVS | 4 | 01:11:49 | 5 | 5 | 
| 4 | Vicky Van Der Merwe | SWS | 1 | 01:14:01 | 9 | 1 | 
| 5 | Henry Wolstenholme | MMS | 1 | 01:14:06 | 10 | 9 | 
| 6 | Jaco Wolstenholme | JMS | 5 | 01:18:29 | 14 | 13 | 
| 7 | Robin Bolten | SWS | 2 | 01:20:21 | 16 | 2 | 
| 8 | Gavin Cilliers | SVS | 8 | 01:24:05 | 20 | 18 | 
| 9 | Philip Le Roux | VMS | 2 | 01:25:12 | 22 | 20 | 
| 10 | Alex Abdellah | SVS | 9 | 01:25:19 | 23 | 21 | 
| 11 | Sam Houlie | MMS | 2 | 01:26:25 | 27 | 25 | 
| 12 | Logan Baynham | SVS | 11 | 01:28:59 | 32 | 27 | 
| 13 | Carl May | GMS | 1 | 01:29:53 | 38 | 32 | 
| 14 | Ian Atmore | MMS | 6 | 01:35:42 | 53 | 44 | 
| 15 | John Van Onselen | GMS | 2 | 01:38:30 | 59 | 47 | 
| 16 | Nikki Crous | VWS | 2 | 01:40:07 | 63 | 14 | 
| 17 | Edward Horne | SVS | 18 | 01:43:04 | 73 | 54 | 
| 18 | Tamsyn Ingle | SXS | 8 | 01:47:01 | 83 | 26 | 
| 19 | Tanja Beger | MWS | 5 | 01:49:59 | 91 | 34 | 
| 20 | Jenna Holmwood | SWS | 13 | 01:50:52 | 95 | 38 | 
| 21 | Jacques De Villiers | SMS | 15 | 01:52:04 | 101 | 61 | 
| 22 | Kevin Reid | MMS | 8 | 01:52:18 | 102 | 62 | 
| 23 | Katelyn Owen | SWS | 14 | 01:52:23 | 103 | 41 | 
| 24 | Lauren Moir | SWS | 15 | 01:52:56 | 105 | 42 | 
| 25 | Marja Visser | SXS | 14 | 01:54:18 | 110 | 43 | 
| 26 | Anja Van Aswegen | VWS | 10 | 01:57:05 | 119 | 49 | 
| 27 | Noel Koopman | SVS | 23 | 02:03:54 | 140 | 83 | 
| 28 | Christina Thomas | VWS | 14 | 02:04:32 | 143 | 60 | 
| 29 | Feroz Mahomed | VMS | 24 | 02:11:23 | 161 | 92 | 
| 30 | Tamsin Barrett | SXS | 27 | 02:13:43 | 166 | 73 | 
| 31 | Linda Mannion | SXS | 29 | 02:15:05 | 169 | 75 | 
| 32 | Elmarie Werth | SXS | 30 | 02:15:32 | 170 | 76 | 
| 33 | Elton Alexander | VMS | 28 | 02:44:41 | 193 | 108 | 
ATC Results – Slanghoek Off-Road Triathlon – Sprint
| ATC # | Name and Surname | Event | Cat | Finish | O/All | Sex | 
|  |  | Category | Pos | Time | Pos | Pos | 
| 1 | Gary Thomas | SM | 3 | 01:05:47 | 4 | 4 | 
| 2 | David Durham | SV | 1 | 01:07:32 | 6 | 6 | 
| 3 | Vernon Visser | SV | 2 | 01:08:43 | 8 | 8 | 
| 4 | Richard Armstrong | SM | 6 | 01:12:23 | 11 | 10 | 
| 5 | Vicky Van Der Merwe | SW | 2 | 01:13:50 | 13 | 2 | 
| 6 | Michaela Beaton | JW | 1 | 01:14:34 | 16 | 3 | 
| 7 | Robin Bolten | SW | 5 | 01:22:10 | 31 | 6 | 
| 8 | Andrew Barends | MM | 6 | 01:28:27 | 50 | 40 | 
| 9 | Alun Darwood | VM | 18 | 01:39:49 | 85 | 69 | 
| 10 | Ian Atmore | MM | 10 | 01:47:19 | 100 | 78 |